Company | Market cap | May 6 closing price | 1-yr. price change |
---|---|---|---|
$3.6 billion | $9.84 | -56.4% | |
$3.9 billion | $6.17 | -83.1% | |
$3.9 billion | $8.00 | -67.1% | |
$10.7 billion | $22.94 | -57.8% | |
$17.7 billion | $27.33 | -59.2% | |
$8.1 billion | $40.86 | 52.6% | |
$9.9 billion | $19.15 | 44.5% | |
$7.8 billion | $82.14 | 46.3% | |
$13.7 billon | $116.27 | 58.9% | |
$12.0 billion | $53.89 | 63.1% |
Meet Markman at The Money Show
MSN Money's Jon Markman will be among more than 100 investment experts on hand for The Money Show in Las Vegas from May 12 to 15. You can hear from the experts in more than 250 free workshops while sharing tips and tricks with other active investors. Admission is free for MSN Money readers.
No comments:
Post a Comment